STATS

Top Goalscorers 2021

Men

  1. Alex Russell (Rise) | 21

  2. Danny Hilditch (Swift) | 18

  3. Ryan Sweetman (Swift) | 17

  4. Ben Page-Laycock (Forge) | 14

  5. Mike Pomfret (Rise) | 13

  6. Dan Watson (Forge) | 12

  7. Dan Flisk (Hustle) | 11

  8. Will Hardy (Hustle) | 11

  9. Dan Jones (Hustle) | 11

  10. Tom Bracegirdle (Forge) | 9

  11. Will Shirt (Hustle) | 9

  12. Tommy Kirkland (Hustle) | 8

  13. Oli Rogerson (Swift) | 7

  14. Josh Simpson-Pink (Rise) | 7

  15. Ryan Hunns (Rise) | 6

  16. Josh Poke (Rise) | 6

  17. Will Prescott (Rise) | 6

  18. Luke Mills-Doig (Swift) | 5

  19. Elliot Leonard (Forge) | 4

  20. James Ready (Forge) | 4

  21. Tom Roche (Forge) | 4

  22. Brandon Challinor (Rise) | 3

  23. Tom Hallam (Forge) | 3

  24. Jake Parker (Forge) | 3

  25. Will Prescott (Rise) | 3

  26. Tom Roper (Rise) | 3 

  27. Matt Tatton (Rise) | 3

  28. Albert Whitehead (Swift) | 3

  29. Alex Davidson (Rise) | 2

  30. Nathan Edwards (Swift) | 2

  31. Theo Ehrmann (Swift) | 2

  32. Ryan Forshaw (Hustle) | 2

  33. Mason Goram (Hustle) | 2

  34. George Ievers (Swift) | 2

  35. Tom Porter (Rise) | 2

  36. Tomos Rosser (Swift) | 2

  37. Ming Trinh (Forge) | 2

  38. Will Allsop (Swift) | 1

  39. Andrew Baxter (Swift) | 1

  40. Sam Dyson (Swift) | 1

  41. Dave Groves (Hustle) | 1

Women

  1. Liv Wimpenny (Forge) | 23

  2. Sophy Coombes-Roberts (Hustle) | 18

  3. Ellie Jones (Forge) | 17

  4. Torz Anderson (Swift) | 16

  5. Laura Warren (Swift) | 16

  6. Laura Merrifield (Swift) | 14

  7. Julie Wise (Rise) | 10

  8. Anna Neville (Swift) | 9

  9. Anna Saunter (Forge) | 9

  10. Claire Faram (Rise) | 8

  11. Emma Brown (Swift) | 6

  12. Ella Malik (Rise) | 6

  13. Lucy Fowler (Rise) | 5

  14. Sofie Morrill (Hustle) | 5

  15. Miranda Nicholes (Swift) | 5

  16. Phoebe Smith (Rise) | 5

  17. Miranda Bate (Hustle) | 4

  18. Flora Macpherson (Swift) | 4

  19. Emma Oakley (Hustle) | 4

  20. Laura Beaman (Hustle) | 3

  21. Liv D’Castro (Rise) | 3

  22. Alex Drewe (Forge) | 3

  23. Chloe Carruthers (Forge) | 2

  24. India Chadwick (Swift) | 2

  25. Chess Gray (Hustle) | 2

  26. Liv Higson (Forge) | 2

  27. Schyler Neale (Swift) | 2

  28. Jocelyn Robinson (Forge) | 2

  29. Ruby Smith (Hustle) | 2

  30. Hannah Thurston (Hustle) | 2

  31. Emily Gray (Hustle) | 1

  32. Georgia Greenwood (Forge) | 1

  33. Heather Macrae (Rise) | 1

  34. Harriett Mann (Hustle) | 1

  35. Alice Ripper (Forge) | 1

  36. Eliza Watson (Rise) | 1

  37. Charlotte Williams (Rise) | 1

  38. Hannah Whiteley (Swift) | 1